Electronic Cash Registers
Electronic Cash Register
An electronic cash register with 58 mm thermal printing and a six- or ten-digit LED customer display.
Product Gallery
Specifications
| CPU | ARM 7 |
|---|---|
| Printer Head | 1-Station Thermal |
| Printing Speed | Max 60mm/s |
| Paper Supply Method | Easy-Loading paper |
| Paper Width | 58mm |
| Operator Display | 128×64 LCM |
| Customer Display | 6 or 10 digits LED |
| Keyboard | 93 Keys |
| Departments | 100 |
| Clerks | 100 |
| Interface | 2xRS232, 1xPS2 |
| Cash Drawer | 9V cash drawer |
| Power Supply | Switch power |
| PLUs | Max. 10240 |
| Memory Billing | Yes |
| Customer Management | Yes |
| Stock Management | Yes |
| Profit Analysis | Yes |
| Back-up Battery | Option |
| Dimension (W*L*H) | 350x400x270 mm |
Specifications and availability may vary by configuration. Contact sales to confirm the version you need.